PE and PE-4 Series Mechanical C-Frame Presses 30 to 160 Tons 45 to 125 Strokes per Minute
PE and PE-4 Series Mechanical C-Frame Presses 30 to 160 Tons 45 to 125 Strokes per Minute
Please contact for prices
High-performance mechanical C-frame presses with capacities ranging from 30 to 315 tons. Ideal for punching, stamping, cutting, and deep drawing operations.
Out of stock
Discover the high-performance PE and PE-4 Series Mechanical C-Frame Presses, designed for precision and efficiency in punching, stamping, cutting, and deep drawing operations. Built with advanced technology and robust materials, these presses ensure exceptional quality and reliability, making them ideal for a variety of industrial applications.
Technical Specifications
- Press Capacity: 30 to 315 tons
- Stroke per Minute: 35 to 125 spm
- Stroke Adjustment: 10 to 200 mm
- Motor Power: 2.2 to 22 kW
- Table Dimensions: 360×560 mm to 900×1200 mm
- Ram Dimensions: 260×340 mm to 400×700 mm
- Throat Depth: 180 to 450 mm
Features and Uses
- Direct flywheel transmission for high-speed operations (PE Series)
- Gearbox transmission for high tonnage at low speeds (PE-4 Series)
- Automatic ram adjustment for precise control (PE-4 models from 160 to 315 tons)
- Centralized automatic lubrication with a programmable system
- Electropneumatic clutch-brake combination with dual safety valves
- Compliance with CE Machinery Directives for safety
- Suitable for punching, stamping, cutting, and deep drawing applications
Industries Using the Machine and Their Uses
- Automotive: Stamping and forming of car parts
- Aerospace: Precision cutting and forming of aircraft components
- Electrical: Punching and stamping of electrical enclosures and components
- Metal Fabrication: General cutting, punching, and forming tasks
- Construction: Manufacturing of metal parts for building structures
| Specification / Model | PE 30 | PE 40 | PE-4 40 | PE-4 60 | PE-4 80 | PE-4 100 | PE-4 125 | PE-4 160 | PE-4 200 | PE-4 250 | PE-4 315 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Press Capacity (ton) | 30 | 40 | 40 | 60 | 80 | 100 | 125 | 160 | 200 | 250 | 315 |
| Stroke per Minute (spm) | 125 | 125 | 60 | 60 | 60 | 50 | 50 | 45 | 40 | 40 | 35 |
| Nominal Tonnage Height (mm) | 3.5 | 4 | 4 | 4.5 | 5 | 5.5 | 5.5 | 6 | 6.5 | 7 | 7.5 |
| Stroke Adjustment (mm) | 10-75 | 10-90 | 10-90 | 10-100 | 10-115 | 10-135 | 10-135 | 20-150 | 20-170 | 20-180 | 20-200 |
| *Max. Closed Mould Height (mm) | 225 | 250 | 250 | 270 | 285 | 315 | 315 | 350 | 430 | 420 | 400 |
| Table – Ram Distance (mm) | 300 | 340 | 340 | 370 | 400 | 450 | 450 | 500 | 600 | 600 | 600 |
| Ram Adjustment (mm) | 50 | 50 | 50 | 50 | 50 | 60 | 60 | 70 | 80 | 80 | 90 |
| Table Dimensions (mm) | 350 x 560 | 440 x 640 | 440 x 640 | 470 x 700 | 500 x 750 | 560 x 860 | 600 x 900 | 700 x 1100 | 800 x 1200 | 900 x 1200 | 900 x 1200 |
| Ram Dimensions (mm) | 260 x 340 | 280 x 380 | 280 x 380 | 310 x 410 | 340 x 440 | 420 x 520 | 315 x 550 | 370 x 620 | 400 x 700 | 400 x 700 | 400 x 700 |
| Diameter of Table Hole (mm) | 140 | 170 | 170 | 190 | 220 | 250 | 250 | 280 | 300 | 310 | 320 |
| Diameter of Ram Hole D (mm) | 35 | 40 | 40 | 40 | 45 | 50 | 50 | 55 | 60 | 65 | 70 |
| Throat Depth (mm) | 180 | 220 | 220 | 235 | 250 | 280 | 300 | 350 | 400 | 450 | 450 |
| Motor Power (kW) | 2.2 | 3 | 3 | 4 | 5.5 | 7.5 | 11 | 11 | 15 | 18.5 | 22 |

| Model | PE 30 | PE 40 | PE-4 40 | PE-4 60 | PE-4 80 | PE-4 100 | PE-4 125 | PE-4 160 | PE-4 200 | PE-4 250 | PE-4 315 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dimensions | |||||||||||
| H1 (mm) | 2000 | 2000 | 2200 | 2350 | 2500 | 2760 | 2870 | 3200 | 3250 | 3280 | 3450 |
| H2 (mm) | 670 | 670 | 670 | 670 | 700 | 800 | 800 | 950 | 950 | 950 | 950 |
| W1 (mm) | 1300 | 1400 | 1370 | 1460 | 1500 | 1640 | 1680 | 1800 | 2100 | 2100 | 2150 |
| W2 (mm) | 840 | 840 | 840 | 840 | 920 | 990 | 1000 | 1190 | 1360 | 1400 | 1450 |
| D1 (mm) | 1100 | 1300 | 1220 | 1230 | 1400 | 1630 | 1650 | 1860 | 2130 | 2200 | 2280 |
| D2 (mm) | 820 | 1040 | 1040 | 1070 | 1195 | 1420 | 1385 | 1610 | 1800 | 1920 | 2000 |
Additional information
| Dimensions | 2130 × 2100 × 3250 cm |
|---|



